Four structured offerings across the capital stack — from predictable monthly income to long-term equity compounding. Explore side-by-side and see projected returns for each.
Total Offerings
Target Returns
On-Time Payments
Years Experience
| Category | Stream Series 10 | Fort Homes Income Note | The Hotel Melrose | Fort Impact Fund |
|---|---|---|---|---|
| Issuing Entity | Fort Lending Debt Fund, LLC | Fort Lending Debt Fund, LLC | Hotel Melrose, LLC | Fort Impact Fund, LLC |
| Structure | Debt Fund Allocation | Debt Fund Allocation | Direct Equity (LLC) | Private Equity Fund |
| Offering Type | Rule 506(c) | Rule 506(c) | Rule 506(b) | Rule 506(b) |
| Target Return | 10% fixed (10.47% APY w/ reinvest) | 12% fixed (12.68% APY w/ reinvest) | 20% IRR target | 23.4% IRR target |
| Cash-on-Cash | 10% (paid monthly) | 12% (paid monthly) | 10% targeted | Growth-focused |
| Preferred Return | N/A — Fixed interest | N/A — Fixed interest | 7% cumulative, non-compounding | 7% cumulative, non-compounding |
| Equity Multiple | N/A (Debt) | N/A (Debt) | 2.07x targeted | 3.15x targeted |
| Term | Evergreen (mgr-discretionary redemption) | Evergreen (mgr-discretionary redemption) | 5 years | 10-year lifecycle |
| Distribution Frequency | Monthly | Monthly | Quarterly | Quarterly |
| Profit Split (LP/GP) | N/A (Debt) | N/A (Debt) | 80/20 after pref | 75/25 after pref |
| Collateral / Security | RE-secured loans (land, projects, receivables) | First-lien on facility, equipment, ARs | Operating hospitality asset | Diversified housing portfolio |
| LTV / Leverage | ≤75% LTV / ≤85% LTC | ≤75% LTV / ≤85% LTC | ~25–30% LTV (post-recap) | ~60% LTC on projects |
| Minimum Investment | $50,000 | $50,000 | $15,000 | $25,000 |
| Tax Treatment | K-1 (pass-through) | K-1 (pass-through) | K-1 (pass-through depreciation) | K-1 (pass-through) |
| Eligible Accounts | Cash, Self-Directed IRA, Solo 401(k) | Cash, Self-Directed IRA, Solo 401(k) | Cash, Self-Directed IRA, Solo 401(k) | Cash, Self-Directed IRA, Solo 401(k) |
| Investor Eligibility | Verified Accredited (506(c)) | Verified Accredited (506(c)) | Accredited + Sophisticated (506(b)) | Accredited + Sophisticated (506(b)) |
| Investor-Paid Fees | None — Fees paid by borrower | None — Fees paid by borrower | 1% of gross revenues | 1% annually of Cumulative Project Costs |
| Exit Strategy | Repayment at maturity; option to reinvest | Refinance at Month 36 | Sale or refinance at Year 5 | Capital return Yr 5; full exit Yr 10 |
| Primary Risk Factor | Loan default / borrower performance | Manufacturing ramp + single-facility risk | Hospitality cycle + occupancy | Development + absorption + 10-yr horizon |
| DSCR / Coverage | Per FLDF underwriting (≤75% LTV, min 650 FICO) | 4.4x (2025), 8.9x (2026 proj.) | 2.48x (pro forma, post-recap) | N/A (equity vehicle) |
| Risk Profile | Lower–Moderate | Lower–Moderate | Moderate | Moderate–Higher |
Important Disclaimer: These projections are estimates only and are calculated based on target returns published in offering materials. Actual results may vary materially. Debt returns assume simple interest paid monthly (or compound monthly if reinvestment is toggled on). FLDF is an evergreen fund with no fixed maturity. Equity projections use target equity multiples (Melrose: 2.07x over 5 yrs; Impact Fund: 3.15x over 10 yrs) with a modeled distribution pattern — actual timing and amounts of distributions will differ. These figures are not guarantees of future performance. Past performance is not indicative of future results. Please review the applicable PPM for complete details.
Disclaimer: This chart illustrates projected growth based on target returns from offering materials and is for illustrative purposes only. Actual investment performance will vary. Equity curves model an estimated distribution pattern and do not represent guaranteed outcomes. Consult the applicable Private Placement Memorandum for complete details and risk factors.
Fixed 10%, monthly pay, RE-secured, evergreen structure. Ideal for income-focused portfolios seeking stability.
Fixed 12%, first-lien collateral, DSCR coverage of 4.4–8.9x. Higher yield secured by production infrastructure.
K-1 depreciation, 7% pref from distributable cash, stabilized hospitality asset, 80/20 upside over a 5-year horizon.
23.4% IRR target, 3.15x multiple, vertically integrated housing thesis across Rocky Mountain markets. PE-style returns.
Submit a soft commitment to receive offering materials, or schedule a one-on-one to discuss which investment fits your goals.
Speak with Jeff Zimmerman, President of Fort + Home Capital, to discuss how these investments align with your portfolio goals.
Schedule a CallThis form is intended solely to gauge interest under Regulation D, Rule 506(b) and does not constitute an offer to sell securities. All soft commitments are non-binding and subject to completion of offering documents and verification of investor status.
This document is provided for informational purposes only and does not constitute an offer to sell or a solicitation to buy securities. Any offer or sale of securities will be made only pursuant to definitive offering documents provided to qualified investors. All investments involve risk, including the possible loss of capital. Target returns, IRR projections, and equity multiples are forward-looking estimates based on management's current assumptions and are not guarantees of future performance. Actual results may vary materially. Past performance is not indicative of future results. Investors should review the applicable Private Placement Memorandum, Operating Agreement, and Subscription Agreement for complete details, including risk factors. 506(b) offerings are available only to accredited investors and sophisticated investors with a pre-existing substantive relationship with the Sponsor. 506(c) offerings require verified accredited investor status.